The Mill is Missouri S&T's newest computational high-performance cluster. The Mill was designed with classroom support in mind. It is available for S&T students, staff, and faculty without any additional cost to them. Students, staff, and faculty simply need to request access through a virtual form. Priority access is available at an additional cost. For priority inquiries contact us at itrss@mst.edu.
We have additional information about the Mill and ways to use it that can be found on our wiki.
Quantity | Model | CPUs | Cores | RAM | GPU Type | GPU Count |
---|---|---|---|---|---|---|
24 | Dell R6525 | 2x AMD EPYC 7713 | 128 | 512GB | N/A | 0 |
1 | Dell XE9280 | 2x Intel Platinum 8480 | 112 | 1TB | H100 | 8 |
160 | Dell C6525 | 2x AMD EPYC 7502 | 64 | 256GB | N/A | 0 |
6 | Dell C4140 | 2x Intel Gold 6248 | 40 | 192GB | V100 | 4 |
64 | Dell C6420 | 2x Intel Xeon Gold 6252 | 48 | 384GB | N/A | 0 |
4 | Dell R730 | 2x Intel Xeon E5-2660 v3 | 20 | 128GB | V100 | 1 |
1 | Dell R7525 | 2x AMD EPYC 7352 | 48 | 512GB | V100S | 3 |
2 | Dell R740xd | 2x Intel Xeon Gold 6138 | 40 | 384 | V100 | 3 |
1 | Dell R740xd | 2x Intel Xeon Gold 6238 | 44 | 384 | V100 | 3 |
32 | Dell R640 | 2x Intel Xeon Gold 6138 CPU | 40 | 384 | N/A | 0 |
The Mill is built and managed with Puppet. The underlying OS for the Mill is Alma 8.9. For resource management and scheduling we are using SLURM Workload manager version 22.05.2.